PRODUCTS | Type - A

FEKO Type A -NBR oil seals are rubber covered, spring loaded sealing lip without dust lip.

Use for fluid and grease sealing.

It is suitable for the metal bore, which has high thermal expansion coefficient.

Acrylonitrile Butadiene Rubber is the most preferred rubber which is operating between - 40°C and + 100°C in the seal technology.

Oil seals, hydraulic and pneumatic seals are made in large quantities from NBR.

It provides an economic material having a high resistance to aliphatic hydrocarbon oils and fuels.

NBR has high resilience and high wear resistance but only moderate strength.

 

Inner diameter (mm) Outer Diameter  (mm) Thickness (mm) Feko Code
6,00 11,70 5,00 851 A
7,00 16,00 7,00 897 A
7,00 20,00 7,00 1132 A
7,80 16,00 7,00 966 A
8,00 14,00 3,00 663 A
8,00 14,15 6,00 774 A
8,00 16,00 7,00 1104 A
8,00 18,00 7,00 618 A
8,00 22,00 7,00 1106 A
8,00 22,00 8,00 273 A
8,00 25,45 10,00 404 A
8,40 16,00 6,40 314 A
9,00 19,00 4,50 1117 A
9,00 21,00 6,00 1164 A
10,00 16,00 4,00 1143 A
10,00 19,00 7,00 87 A
10,00 20,00 7,00 86 A
10,00 22,00 5,00 586 A
10,00 22,00 7,00 85 A
10,00 24,00 7,00 50 A
10,00 25,00 7,00 444 A
10,00 26,00 7,00 556 A
10,00 28,00 7,00 282 A
10,00 30,00 7,00 306 A
11,00 17,00 4,00 322 A
11,00 18,00 5,00 1078 A
11,00 19,00 5,00 228 A
11,00 20,00 5,00 1075 A
12,00 20,00 5,00 632 A
12,00 20,00 7,00 557 A
12,00 22,00 4,00 195 A
12,00 22,00 5,00 1097 A
12,00 22,00 7,00 84 A
12,00 24,00 6,00 4050 A
12,00 24,00 7,00 260 A
12,00 25,00 7,00 436 A
12,00 26,00 7,00 264 A
12,00 28,00 8,00 3138 A
12,00 30,00 7,00 439 A
12,00 32,00 7,00 199 A
12,70 26,00 6,00 628 A
14,00 20,00 5,00 975 A
14,00 24,00 7,00 49 A
14,00 26,00 7,00 148 A
14,00 28,00 7,00 82 A
14,00 30,00 7,00 560 A
14,50 28,50 6,50 1091 A
14,80 30,00 5,00 4104 A
15,00 24,00 5,00 422 A
15,00 24,00 7,00 78 A
15,00 25,00 7,00 242 A
15,00 25,00 10,00 57 A
15,00 25,60 4,60 1224 A
15,00 26,00 7,00 313 A
15,00 27,00 7,00 590 A
15,00 30,00 7,00 46 A
15,00 30,00 10,00 150 A
15,00 32,00 7,00 517 A
15,00 35,00 7,00 41 A
15,00 35,00 10,00 111 A
15,00 38,00 7,00 465 A
15,00 42,00 8,00 101 A
15,00 42,00 10,00 76 A
16,00 24,00 4,10 1133 A
16,00 24,00 7,00 58 A
16,00 26,00 7,00 555 A
16,00 28,00 7,00 323 A
16,00 30,00 7,00 466 A
16,00 32,00 5,00 4354 A
16,00 32,00 5,00 4217 A
17,00 25,00 7,00 4401 A
17,00 28,00 7,00 16 A
17,00 29,00 5,00 1152 A
17,00 30,00 7,00 45 A
17,00 32,00 5,00 1096 A
17,00 32,00 7,00 518 A
17,00 35,00 7,00 102 A
17,00 37,00 7,00 527 A
17,00 40,00 5,00 327 A
17,00 40,00 7,00 326 A
17,00 40,00 10,00 113 A
17,46 28,58 6,30 227 A
17,48 96,00 6,30 3560 A
18,00 28,00 6,00 3979 A
18,00 28,00 7,00 559 A
18,00 30,00 7,00 151 A
18,00 32,00 7,00 539 A
18,00 32,00 7,00 539 A
18,00 32,50 8,00 455 A
18,00 40,00 7,00 599 A
19,00 40,00 10,00 18 A
19,00 40,00 10,00 3706 A
20,00 28,00 7,00 112 A
20,00 30,00 7,00 44 A
20,00 30,50 7,00 457 A
20,00 31,00 7,00 458 A
20,00 32,00 7,00 47 A
20,00 32,00 10,00 1063 A
20,00 33,00 7,00 614 A
20,00 33,00 10,00 92 A
20,00 35,00 6,00 629 A
20,00 35,00 10,00 75 A
20,00 36,00 6,00 1090 A
20,00 37,00 10,00 30 A
20,00 40,00 7,00 77 A
20,00 40,00 10,00 27 A
20,00 42,00 10,00 11 A
20,00 47,00 5,00 334 A
20,00 47,00 10,00 81 A
20,00 52,00 7,00 611 A
20,00 52,00 10,00 321 A
21,00 33,00 7,00 431 A
22,00 31,00 7,00 944 A
22,00 32,00 5,00 934 A
22,00 32,00 7,00 48 A
22,00 33,00 5,00 453 A
22,00 33,00 7,00 434 A
22,00 35,00 5,50 849 A
22,00 35,00 6,30 333 A
22,00 35,00 7,00 40 A
22,00 35,00 10,00 120 A
22,00 36,30 6,30 545 A
22,00 36,60 6,30 523 A
22,00 38,00 6,00 193 A
22,00 38,00 7,00 121 A
22,00 39,00 10,00 935 A
22,00 40,00 10,00 137 A
22,00 47,00 7,00 230 A
22,00 47,00 10,00 93 A
23,00 34,40 6,70 841 A
23,00 35,00 7,00 615 A
24,00 35,00 5,40 712 A
24,00 36,60 6,30 531 A
24,00 37,00 7,30 3039 A
24,00 40,00 7,00 529 A
24,00 42,00 8,00 948 A
25,00 33,00 7,00 524 A
25,00 35,00 6,00 3083 A
25,00 37,00 7,00 153 A
25,00 38,00 7,00 154 A
25,00 40,00 10,00 114 A
25,00 41,00 8,00 905 A
25,00 42,00 6,00 129 A
25,00 42,00 7,00 594 A
25,00 42,00 10,00 115 A
25,00 42,90 9,52 155 A
25,00 43,00 9,52 703 A
25,00 43,00 10,00 1162 A
25,00 45,00 10,00 156 A
25,00 47,00 6,00 340 A
25,00 47,00 10,00 65 A
25,00 50,00 10,00 59 A
25,00 52,00 7,00 143 A
25,00 62,00 8,00 53 A
25,00 72,00 7,00 426 A
25,40 44,53 5,00 13 A
27,00 37,00 7,00 187 A
27,00 37,00 10,00 12 A
27,00 38,00 7,00 348 A
27,00 41,00 10,00 188 A
27,00 47,00 10,00 399 A
28,00 35,00 4,00 3895 A
28,00 38,00 7,00 28 A
28,00 38,10 6,00 547 A
28,00 38,30 6,00 407 A
28,00 40,00 7,00 157 A
28,00 41,00 8,00 300 A
28,00 47,00 10,00 66 A
28,00 50,00 10,00 158 A
28,50 38,10 6,32 423 A
28,50 43,00 6,50 3881 A
28,58 39,75 5,00 546 A
28,58 39,75 9,52 213 A
28,58 47,80 9,52 415 A
28,58 55,30 12,70 216 A
30,00 40,00 5,00 3371 A
30,00 40,00 7,00 14 A
30,00 42,00 4,50 1103 A
30,00 42,00 7,00 159 A
30,00 42,00 10,00 592 A
30,00 45,00 8,00 73 A
30,00 47,00 6,00 544 A
30,00 47,00 10,00 67 A
30,00 48,00 8,00 440 A
30,00 50,00 10,00 21 A
30,00 52,00 8,00 80 A
30,00 56,00 10,00 144 A
30,00 68,00 10,00 298 A
30,00 72,00 8,00 1220 A
31,00 47,00 7,00 895 A
31,00 47,60 7,00 906 A
31,75 44,45 6,35 914 A
32,00 45,00 7,00 55 A
32,00 52,00 6,00 901 A
33,00 50,00 7,00 130 A
33,00 52,00 7,00 131 A
34,00 72,00 14,50 631 A
34,20 56,90 6,10 3824 A
34,50 46,50 7,00 270 A
34,75 52,50 6,50 100 A
34,92 57,25 12,70 248 A
35,00 45,00 7,00 435 A
35,00 48,00 6,00 4171 A
35,00 48,00 7,00 483 A
35,00 50,00 10,00 118 A
35,00 51,00 8,00 232 A
35,00 52,00 10,00 83 A
35,00 55,00 10,00 4133 A
35,00 56,00 10,00 145 A
35,00 58,00 7,00 1221 A
35,00 58,00 10,00 161 A
35,00 62,00 8,00 302 A
35,00 80,00 10,00 1089 A
36,00 54,00 7,00 311 A
37,00 50,90 5,30 1116 A
37,40 47,00 6,00 3963 A
37,50 50,00 6,80 776 A
37,50 60,35 12,40 777 A
38,00 50,00 7,00 274 A
38,00 51,00 7,00 433 A
38,00 52,00 7,00 139 A
38,00 52,00 8,00 543 A
38,00 56,00 10,00 146 A
38,10 50,90 6,35 214 A
38,10 69,95 9,52 409 A
38,13 63,53 19,00 3118 A
39,00 55,50 9,00 328 A
40,00 50,00 10,00 992 A
40,00 52,00 7,00 138 A
40,00 52,00 10,00 637 A
40,00 55,00 8,00 320 A
40,00 58,00 8,00 2847 A
40,00 58,00 10,00 167 A
40,00 60,00 10,00 168 A
40,00 62,00 6,00 856 A
40,00 62,00 8,00 351 A
40,00 65,00 10,00 169 A
40,00 70,00 12,00 147 A
40,00 80,00 13,00 97 A
40,50 62,00 8,00 1202 A
41,25 60,30 9,30 152 A
41,50 62,00 8,00 1202 A
42,00 55,00 10,00 613 A
42,00 65,00 10,00 119 A
42,00 72,00 10,00 5 AS
43,00 65,00 7,00 376 A
44,00 63,35 9,30 778 A
44,00 63,40 13,00 4428 A
44,45 57,40 9,52 235 A
44,45 60,30 6,35 241 A
45,00 55,00 7,00 797 A
45,00 58,00 7,00 338 A
45,00 60,00 7,00 284 A
45,00 62,00 8,50 1009 A
45,00 62,00 8,50 1009 A
45,00 63,35 10,00 1 A
45,00 70,00 10,00 33 A
45,00 73,00 13,00 74 A
45,00 75,00 10,00 98 A
45,00 80,00 10,00 88 A
45,00 85,00 13,00 355 A
45,00 90,00 13,00 277 A
46,00 62,00 8,80 1024 A
46,90 79,52 12,70 847 A
47,00 67,00 9,52 2 A
47,00 79,50 12,70 1046 A
47,62 63,75 12,70 665 A
47,62 64,46 6,35 3696 A
47,62 69,95 9,52 245 A
47,62 76,25 12,70 205 A
48,00 62,00 8,00 136 A
48,00 62,00 10,00 356 A
48,00 68,00 10,00 95 A
48,00 70,00 10,00 357 A
49,00 63,50 6,50 99 A
50,00 60,00 7,60 141 A
50,00 60,00 10,00 533 A
50,00 62,00 10,00 359 A
50,00 65,00 8,00 110 A
50,00 68,00 10,00 126 A
50,00 70,00 10,00 196 A
50,00 72,00 7,00 900 A
50,00 75,00 12,00 22 A
50,00 80,00 10,00 1158 A
50,80 70,15 9,52 37 A
50,80 73,13 12,70 233 A
52,00 70,00 10,00 608 A
52,00 72,00 10,00 109 A
52,00 73,00 10,00 609 A
52,38 69,98 12,70 206 A
53,00 68,00 10,00 261 A
53,97 85,95 12,70 204 A
53,98 73,27 7,00 257 A
53,98 73,27 9,52 416 A
54,00 73,00 6,00 190 A
55,00 65,00 8,00 964 A
55,00 68,00 8,00 554 A
55,00 70,00 8,00 191 A
55,00 72,00 10,00 4 A
55,00 80,00 13,00 15 A
57,15 76,20 9,52 4427 A
57,15 85,96 12,70 706 A
58,00 72,00 8,00 1222 A
58,00 85,00 13,00 173 A
58,73 79,58 9,52 424 A
58,73 79,65 9,52 207 A
60,00 72,00 10,00 221 A
60,00 80,00 7,50 3591 A
60,00 80,00 13,00 68 A
60,00 85,00 13,00 90 A
60,00 90,00 10,00 174 A
60,00 92,00 11,00 35 A
62,00 90,00 12,00 133 A
62,00 93,00 12,00 108 A
65,00 85,00 7,00 4008 A
65,00 85,00 12,00 64 A
65,00 100,00 10,00 251 A
70,00 85,00 8,00 220 A
70,00 85,00 10,00 597 A
70,00 85,00 13,00 596 A
70,00 90,00 10,00 63 A
70,00 110,00 13,00 286 A
74,00 95,00 9,30 779 A
74,00 102,00 9,80 1005 A
75,00 85,00 8,00 982 A
75,00 95,00 7,00 492 A
75,00 95,00 10,00 178 A
75,00 110,00 13,00 280 A
79,30 114,25 12,70 4204 A
79,95 100,00 10,00 3072 A
80,00 95,00 10,00 612 A
80,00 100,00 10,00 17 A
80,00 105,00 10,00 3053 A
80,00 105,00 10,00 378 A
80,00 110,00 10,00 132 A
80,00 115,00 10,00 4506 A
84,00 100,00 10,00 4001 A
84,00 111,00 12,40 959 A
84,10 111,10 13,00 3070 A
84,13 111,37 12,70 1081 A
84,14 111,25 12,70 212 A
85,00 105,00 13,00 420 A
85,00 110,00 13,00 179 A
85,00 130,00 12,00 393 A
85,00 150,00 12,00 743 A
87,71 114,55 12,70 36 A
88,00 110,00 13,00 96 A
88,90 104,75 9,52 411 A
90,00 115,00 10,00 863 A
90,00 120,00 12,00 180 A
90,00 130,00 13,00 218 A
92,00 120,00 12,00 1026 A
95,00 125,00 13,00 181 A
99,50 112,50 8,00 3108 A
99,50 120,00 12,00 4510 A
100,00 120,00 10,00 398 A
100,00 120,00 12,00 396 A
100,00 125,00 13,00 23 A
100,00 130,00 13,00 389 A
105,00 130,00 13,00 182 A
105,00 140,00 12,00 2985 A
110,00 130,00 13,00 183 A
120,00 150,00 13,00 186 A
122,20 140,90 10,30 211 A
126,00 146,20 11,00 39 A
127,00 158,82 15,87 1165 A
130,00 160,00 12,00 1098 A
130,00 160,00 15,00 185 A
133,35 159,05 12,70 103 A
135,00 170,00 15,00 3636 A
135,00 215,00 9,00 760 A
136,50 158,00 12,00 1008 A
140,00 170,00 12,00 397 A
140,00 190,00 15,00 1139 A
150,00 180,00 16,00 892 A
168,00 190,00 15,00 3993 A
170,00 200,00 12,00 1023 A
174,00 213,50 16,50 3764 A
180,00 210,00 15,00 553 A
180,00 220,00 18,00 893 A
190,00 220,00 12,00 923 A
230,00 279,60 15,00 339 A
231,00 283,00 21,00 3708 A
270,00 310,00 16,00 713 A
270,00 320,00 18,00 957 A
295,00 325,00 16,00 751 A
360,00 400,00 17,00 1157 A
374,65 412,75 17,46 1122 A
412,75 451,05 17,46 970 A
580,00 640,00 22,00 1107 A
580,00 640,00 22,00 90 A
  • All rights reserved © 2015 - 2020 / FEKO Oil Seals